VNR- NAS (USA)
Vanguard Natural Resources, LLC
This page has been successfully added into your Bookmark.
Bookmark of this page has been deleted.
Please enter Portfolio Name for new portfolio.
Key Ratios
Gurus Latest Trades with VNR
Number of guru portfolios checked: 51.
No Entry found!
Total Records: 0
"); $('#ajax_box1').load($(this).attr('href'), function() { }); return false; });VNR is held by these Gurus:
VNR: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Pence Britt | Vice President of Engineering | 2013-04-01 | Buy | 2,942 | $27.01 | 4.29 | view |
| Pence Britt | Vice President of Engineering | 2012-12-31 | Buy | 12,936 | $25.37 | 11.04 | view |
| Robert Richard A | Executive VP and CFO | 2012-12-31 | Buy | 3,696 | $25.37 | 11.04 | view |
| SMITH SCOTT W | Executive VP and CFO | 2012-11-16 | Buy | 2,000 | $25 | 12.68 | view |
| Pence Britt | Vice President of Engineering | 2012-10-09 | Sell | 75,000 | $29.84 | -5.6 | view |
| Robert Richard A | Executive VP and CFO | 2012-10-09 | Sell | 50,000 | $29.84 | -5.6 | view |
| Pence Britt | Vice President of Engineering | 2012-09-12 | Buy | 5,000 | $27.32 | 3.11 | view |
| Robert Richard A | Executive VP and CFO | 2011-05-17 | Buy | 5,000 | $27.49 | 2.47 | view |
| SMITH SCOTT W | Executive VP and CFO | 2011-05-17 | Buy | 1,000 | $27.5 | 2.44 | view |
| McCullough Bruce W. | Director | 2010-08-05 | Sell | 4,000 | $25.22 | 11.7 | view |
Press Releases about VNR :Quarterly/Annual Reports about VNR: | News about VNR:Articles On GuruFocus.com
|
Source: http://www.gurufocus.com/StockBuy.php?symbol=VNR
London 2012 China muhammad ali Opening ceremony London 2012 Olympics Schedule 2012 Olympic Medal Count 2012 Olympics 2012 Olympic Schedule 2012
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.